| LIST OF EXECUTIVE MEMBERS FOR THE YEAR 2025-2027 |
| Mr. Ajay Kumar Garg | Shree Krishna Laminators | 617/69 | 9811287837 |
| Mr. Ashu Lal | Matrix Cutting Tools Pvt. Ltd. | 740/69 | 9350205195 |
| Mr. Anil Batra | Pacific Control India Pvt. Ltd. | 276/68 | 9310280842 |
| Mr. Dharamvir Sharma | Bhagwati Industries | 871/69 | 9858559329 |
| Mr. Deepak Prashad | Super Quality Impex | 480/68 | 9811428040 |
| Mr. GS Dhaiya | Yogesh Engg. Works | 267/68 | 9810132856 |
| Mr. G.C Narang | Zenner Aarnet India Pvt. Ltd. | 260/68 | 9871691841 |
| Mr. HL Bhuttani | Hyfit Engineers | 795/69 | 9873129014 |
| Mr. Hemant Sharma | Dharam Raj Products | 655/69 | 9810202155 |
| Krishan Kaushik | Kishan Metal Industries Pvt. Ltd. | 82/68 | 9811027436 |
| Mr. Kapil Garg | Sidhi International Metalloys Pvt. Ltd. | 819/69 | 9811030604 |
| Mr. K M Sharma | Supreme Vinyl Products | 345/68 | 9871304035 |
| Mr. ML Sharma | Glen Appliances Pvt. Ltd. | 919/68 | 9910897500 |
| Mr. M.K Methani | Tatva Inc. | 244/68 | 9811041056 |
| Mr. Manoj Nagar | Shree Krishna Automotive Components | 235/68 | 9312219510 |
| Mr. Nirbhay Kaushik | Adroid Precision Plastic Pvt. Ltd. | 283/68 | 9999424100 |
| Mr. OP Kamboj | Velmold Plastic Pvt. Ltd. | 285/68 | 9810091530 |
| Mr. Premchand Amar | Hennex India | 834/69 | 9811154239 |
| Mr. Parbhakar Shukla | Presscotech Engineers & Components | 113/68 | 9971698014 |
| Mr. Rajeev Kumar Gupta | AM-Tech Engineering Corporation | 842/69 | 9810676168 |
| Mr. Rajesh Sharma | Supercut Engineering Works | 764/69 | 9212599888 |
| Mr. Ramesh Arora | Modern Springs | 495/68 | 9811213088 |
| Mr. Shashank Chaturvedi | Cantech Engg. Pvt. Ltd. | 68/68 | 9810844448 |
| Mr. Shiv Kumar Sarawagi | Greyhound Engineers Indian Pvt. Ltd. | 808/69 | 9810104428 |
| Mr. Sunny Sehrawat | Synergy System | 376/68 | 9899461273 |
| Mr. Sanjeev Chawla | Kay Pantagen Engineers | 481/68 | 9810622416 |
| Mr. Veerbhan Sharma | Venus India Metals Pvt. Ltd. | 820/69 | 9810075465 |
| Mr. Vinay Kumar Rastogi | K.L Export Pvt Ltd | 62/68 | 9811171021 |
| Mr. Vishnu Kumar Goel | EP Electric Pressing Pvt. Ltd. | 810/69 | 9818232233 |
| Mr. Vijay Gupta | Faridabad Stamping Pvt. Ltd. | 823/69 | 9811195795 |
| Mr. Yograj Gupta | Singel Industrial Screws Pvt. Ltd. | 882/69 | 9810073577 |
| CO-OPTED MEMBERS |
| Mr. Ajay Somvanshi | NA | NA | 9982940501 |
| Mr. C S Goel | NA | NA | 8178222257 |
| Mr. Subhash Chander Chawla | Climax Engineers | 482/68 | 9891126076 |
| Mr. Ritesh Gumber | Global Automotive Components | 66/68 | 9810014745 |
| Mr. Manoj Sachdeva | Mod Scaff Pvt Ltd | 881/69 | 9899787910 |
| Mr. Sunil Gupta | Rinku Rubber Industries | 712/69 | 9810018016 |
| Mr. Madhu Bhushan Khurana | Studds Accessories Ltd. | 918/68 | 9810170676 |
| Mr. Jitender Mohan Kehara | United Packers | 476/68 | 9810406400 |
| Mr. Brij Bhushan | Kokila Henna and Herbals Pvt. Ltd. | 892/69 | 9811278650 |
| Mr. Jagjit Singh | Imperial Auto Industries Ltd. | 39/68 | 9818499173 |